Sign up to stay up to date on the Davidson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18806 Boundary Oaks Court 4 3 2,854 $1,150,000 $402 0 days
19317 Davidson Concord Road 4 3 2,800 $1,150,000 $410 1 day
415 Goodrum Street 4 4 3,024 $1,400,000 $462 2 days
214 Harbour Place Drive 2 2 1,020 $235,656 $231 0 days
1332 Torrence Circle 2 2 1,155 $585,000 $506 0 days
327 Northwest Drive 2 2 850 $428,000 $503 2 days
13913 Helen Benson Boulevard Unit #189 3 3 1,344 $350,000 $260 1 day
739 Beaty Street 3 4 2,418 $560,000 $231 0 days
17925 Stuttgart Road 5 6 4,467 $2,200,000 $492 2 days
9821 Harvest Lane 3 3 3,920 $999,999 $255 4 days
10600 Archer Road 6 10 6,956 $4,000,000 $575 4 days
405 Pine Road 3 4 3,060 $1,200,000 $392 8 days
16523 Landen Forest Lane 5 4 3,261 $569,900 $174 2 days
17323 Silas Place Drive 4 4 4,059 $750,000 $184 1 day
2429 Cassidy Drive 4 3 2,046 $865,000 $422 8 days
19052 Newburg Hill Road N/A N/A N/A $299,500 Unknown 10 days
763 Southwest Drive Unit #14 2 2 985 $350,000 $355 10 days
128 Willow View Loop Unit #2 3 4 3,293 $1,774,900 $538 8 days
3304 Brackhill Street 4 3 2,680 $450,000 $167 15 days
16705 Summers Walk Boulevard 4 4 2,225 $469,000 $210 15 days
11644 Westbranch Parkway 4 3 3,202 $700,000 $218 9 days
224 N Kimberly Road 4 3 2,825 $1,095,000 $387 15 days
2082 Feldspar Drive 5 4 3,637 $576,900 $158 16 days
Lot 56 James Coy Road Unit #Covington 4 3 3,405 $877,624 $257 16 days
15625 White Quartz Lane 4 4 2,985 $625,000 $209 9 days
15947 Rose Glenn Lane 2 2 1,040 $235,024 $225 0 days
712 Southwest Drive 2 2 1,074 $530,000 $493 17 days
146 Mock Road 3 2 1,334 $499,900 $374 17 days
15610 Sanderson Hill Road 4 4 3,080 $799,000 $259 18 days
10878 Store House Court 3 3 1,762 $415,000 $235 19 days
559 N Main Street 4 4 2,825 $1,730,000 $612 22 days
239 N Faulkner Way 3 3 2,056 $574,900 $279 14 days
1023 Madras Court 4 4 4,000 $950,000 $237 23 days
932 Southwest Drive 2 2 924 $599,900 $649 13 days
9151 Archer Road 3 3 1,855 $1,800,000 $970 29 days
18609 Reflection Rock Court N/A N/A N/A $475,000 Unknown 29 days
930 Southwest Drive 2 2 918 $449,000 $489 28 days
11811 Bradford Park Drive 5 4 3,781 $899,900 $238 23 days
21909 Shearer Road 3 2 1,594 $950,000 $595 32 days
768 Naramore Street 4 4 2,441 $485,000 $198 29 days
15505 Davidson East Drive 5 3 2,649 $624,900 $235 32 days
216 Catawba Avenue 3 4 2,217 $1,390,000 $626 32 days
10505 Earnhardt Lake Road N/A N/A N/A $500,000 Unknown 33 days
10380 Turnplow Drive Unit #8 3 2 1,782 $295,000 $165 34 days
1807 Charden Road 4 5 3,776 $1,995,000 $528 24 days
757 Southwest Drive Unit #8 2 2 953 $365,000 $383 31 days
1020 Claires Creek Lane 6 6 3,587 $848,000 $236 29 days
18609 Boulder Rock Loop 3 3 2,218 $699,900 $315 36 days
10924 Tailwater Street 4 3 2,873 $424,900 $147 23 days
3387 Merchant Lane 4 3 2,447 $399,999 $163 39 days
Average: 3.7 3.7 2,919 $1,108,442 $377 184 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2083 Topaz Plaza 5 4 3,700 $669,900 $181 18 days
845 Southwest Drive 3 2 1,221 $705,000 $577 25 days
133 Harper Lee Street 3 3 2,072 $685,000 $330 22 days
10690 Sapphire Trail 4 3 2,294 $459,000 $200 36 days
116 Willow View Loop 3 4 3,313 $1,528,185 $461 47 days
19925 Wooden Tee Drive 4 3 2,459 $550,000 $223 58 days
13331 Caite Ridge Road 3 3 2,381 $590,000 $247 61 days
9401 Seymour Lane 3 2 1,512 $324,990 $214 57 days
11006 Sound Road 5 4 3,452 $799,000 $231 101 days
19227 Shearer Road 6 7 4,777 $1,725,850 $361 134 days
10812 Clark Street 4 3 2,765 $490,000 $177 141 days
19227 Shearer Road N/A N/A N/A $495,000 Unknown 186 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 222 days
11634 Westbranch Parkway 4 3 2,816 $619,999 $220 229 days
4658 Sugar Plum Lane 5 7 5,810 $2,500,000 $430 372 days
11334 James Coy Road 4 4 3,405 $899,900 $264 431 days
729 Hoke Lane 4 4 1,961 $537,100 $273 519 days
329 Goodrum Street 5 6 3,901 $2,400,000 $615 585 days
324 Walnut Street 5 6 5,114 $2,985,000 $583 793 days
Average: 4.0 3.9 3,006 $1,031,259 $340 213 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 Cotton Gin Alley 2 2 1,160 $320,000 $307,500 $265 62 days 9/11/26
432 Hudson Place 4 4 2,682 $639,000 $625,000 $233 131 days 9/9/26
13322 Pierre Reverdy Drive 4 3 3,004 $713,000 $712,000 $237 65 days 9/4/26
17416 Gillican Overlook Road 5 6 6,448 $3,250,000 $3,150,000 $488 134 days 9/4/26
19036 Newburg Hill Road Unit #24 5 5 4,583 $1,095,000 $1,060,000 $231 277 days 9/4/26
11320 Westbranch Parkway 3 4 2,470 $449,000 $445,000 $180 83 days 9/3/26
104 Timberside Drive 4 4 4,776 $1,399,000 $1,399,000 $292 110 days 9/3/26
710 Twin Oaks Road 3 2 1,171 $498,000 $447,000 $381 142 days 9/3/26
228 S Faulkner Way 3 3 2,094 $624,900 $621,500 $296 36 days 9/2/26
18805 Boundary Oaks Court 4 3 3,027 $925,000 $906,000 $299 37 days 9/2/26
19032 Newburg Hill Road Unit #23 4 4 3,643 $995,000 $995,000 $273 288 days 9/2/26
2017 Topaz Plaza 7 5 4,532 $700,000 $693,000 $152 46 days 9/1/26
425 Bridlepath Trail 4 5 4,500 $2,499,000 $2,290,000 $508 95 days 9/1/26
738 Naramore Street 3 3 1,794 $445,000 $420,000 $234 182 days 8/28/26
621 Westside Terrace 4 1 1,537 $299,000 $310,000 $201 34 days 8/27/26
441 Delburg Mill Alley 3 4 1,830 $663,039 $663,039 $362 315 days 8/27/26
3388 Brackhill Street 5 4 2,621 $525,000 $515,000 $196 205 days 8/26/26
20029 Callaway Hills Lane 3 3 3,254 $995,000 $1,000,000 $307 32 days 8/25/26
12820 Westmoreland Farm Road 5 5 3,748 $1,695,000 $1,600,000 $426 54 days 8/25/26
419 South Street Unit #32 5 5 3,112 $2,850,000 $2,400,000 $771 186 days 8/25/26
127 Vista Drive 3 3 2,176 $575,000 $720,000 $330 63 days 8/21/26
15910 Heath Aster Way 4 5 5,419 $2,000,000 $2,100,000 $387 202 days 8/20/26
15834 Kiser Corner Lane 3 3 1,858 $484,900 $484,900 $260 28 days 8/18/26
711 Concord Road 3 2 2,103 $840,000 $830,000 $394 31 days 8/18/26
19322 River Falls Drive 4 4 3,596 $1,179,000 $1,125,000 $312 41 days 8/18/26
641 Hudson Place 4 4 3,508 $1,095,000 $1,060,000 $302 39 days 8/14/26
930 Jetton Street Unit #29 3 2 1,400 $559,500 $538,200 $384 106 days 8/14/26
3030 Streamside Drive 4 3 2,753 $520,000 $513,000 $186 48 days 8/13/26
18027 Shearer Road 5 5 4,540 $2,150,000 $2,075,000 $457 55 days 8/13/26
12422 Brenthaven Drive 3 3 2,470 $615,000 $600,000 $242 63 days 8/12/26
19040 Newburg Hill Road Unit #25 4 5 4,363 $1,025,000 $1,000,000 $229 250 days 8/11/26
16447 Leavitt Lane 3 2 1,496 $368,000 $375,000 $250 23 days 8/10/26
17106 Arkansas Lane 5 5 4,359 $1,997,000 $1,925,000 $441 72 days 8/10/26
139 Logan Crossing Drive 4 6 5,747 $1,850,000 $1,850,000 $321 32 days 8/7/26
242 Anniston Way 5 6 6,128 $1,599,500 $1,500,000 $244 275 days 8/7/26
9859 Travertine Trail 5 4 3,066 $650,000 $687,500 $224 41 days 8/6/26
5330 Chester Court 3 3 2,488 $989,000 $970,000 $389 49 days 8/6/26
203 Caldwell Lane 3 3 2,486 $725,000 $706,000 $283 62 days 8/6/26
17219 Shearer Road 4 3 2,630 $599,900 $605,000 $230 77 days 8/6/26
257 Harper Lee Street 3 3 2,566 $875,000 $875,000 $340 33 days 8/5/26
318 Ambleside Village Lane 3 3 2,351 $1,115,000 $1,015,000 $431 42 days 8/5/26
231 Pat Stough Lane 3 4 2,777 $1,125,000 $1,140,000 $410 65 days 8/3/26
221 Logan Crossing Drive 4 4 5,192 $1,475,000 $1,412,500 $272 94 days 8/3/26
242 S Faulkner Way 4 4 2,042 $739,000 $735,000 $359 35 days 7/31/26
14004 Helen Benson Boulevard 3 3 1,990 $480,000 $472,000 $237 49 days 7/31/26
816 Cotton Gin Alley 2 3 982 $325,000 $315,000 $320 93 days 7/31/26
351 Delburg Street 5 6 2,691 $1,949,000 $1,790,000 $665 80 days 7/31/26
18527 Carnegie Overlook Boulevard 4 4 3,402 $1,275,000 $1,255,000 $368 42 days 7/30/26
18400 Dembridge Drive 4 3 3,207 $1,050,000 $1,042,500 $325 50 days 7/30/26
20001 Callaway Hills Lane 4 4 4,268 $1,249,900 $1,215,000 $284 84 days 7/30/26
Average: 3.8 3.7 2,940 $965,202 $937,759 $311 109 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than High Caliber Realty are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: