Sign up to stay up to date on the Chugiak Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22314 Woodcliff Court 3 2 N/A $455,000 Unknown 2 days
24308 Mount Eklutna Drive 5 3 N/A $635,000 Unknown 6 days
22808 McManus Drive 4 2 N/A $448,500 Unknown 8 days
21433 Baron Drive 3 2 N/A $475,000 Unknown 12 days
19823 Gilbert Road 3 3 N/A $579,900 Unknown 14 days
19517 Inlet View Drive 3 3 N/A $549,000 Unknown 21 days
21322 Birchwood Loop Road N/A N/A N/A $172,000 Unknown 22 days
20001 Scenic Drive N/A N/A N/A $129,900 Unknown 27 days
17620 Birchtree Street 3 2 N/A $535,000 Unknown 24 days
20815 Helluva Street 3 2 N/A $615,000 Unknown 27 days
27336 Golden Eagle Court 3 3 N/A $550,000 Unknown 14 days
21112 Oberg Road 4 4 N/A $865,000 Unknown 28 days
24641 Chugiak Drive 3 2 N/A $369,000 Unknown 28 days
22625 Lake Hill Drive 5 3 N/A $824,000 Unknown 30 days
21430 Snowflower Loop 4 3 N/A $604,900 Unknown 35 days
21650 Graybill Street 12 13 N/A $1,700,000 Unknown 36 days
18610 Sue Tawn Drive 4 3 N/A $610,000 Unknown 39 days
21910 Sheltering Spruce Loop 3 3 N/A $649,000 Unknown 41 days
35845 Eklutna Road N/A N/A N/A $199,900 Unknown 45 days
19452 Sullins Drive 3 3 N/A $699,000 Unknown 57 days
20908 Bill Stephens Drive N/A N/A N/A $400,000 Unknown 58 days
21550 Cheely's Lane 6 5 N/A $1,100,000 Unknown 67 days
21500 Baron Drive N/A N/A N/A $110,000 Unknown 34 days
20908 Bill Stephens Drive N/A N/A N/A $1,600,000 Unknown 71 days
19246 Sullins Drive 4 2 N/A $549,000 Unknown 76 days
19834 Thornton Street 4 4 N/A $770,000 Unknown 76 days
L2 Twin Peaks Drive N/A N/A N/A $215,000 Unknown 83 days
21644 Woodcliff Drive 3 2 N/A $499,500 Unknown 83 days
22808 Green Garden Drive 3 4 N/A $640,000 Unknown 13 days
L11 Jasmine Road N/A N/A N/A $110,000 Unknown 103 days
21818 Cloverleaf Road 3 3 N/A $599,000 Unknown 105 days
17950 S Birchwood Road 4 3 N/A $769,000 Unknown 133 days
19745 Hardrock Drive N/A N/A N/A $57,000 Unknown 142 days
22970 Needels Loop 3 3 N/A $395,000 Unknown 50 days
21220 Monron Street 3 2 N/A $168,000 Unknown 8 days
L6 Parks Creek Circle N/A N/A N/A $109,950 Unknown 213 days
L5 Parks Creek Circle N/A N/A N/A $109,950 Unknown 213 days
L4 Parks Creek Circle N/A N/A N/A $109,950 Unknown 213 days
L3 Parks Creek Circle N/A N/A N/A $109,950 Unknown 213 days
L10 Parks Crk Circle N/A N/A N/A $159,950 Unknown 213 days
23082 Parks Creek Circle 3 2 N/A $535,000 Unknown 239 days
Mile 7 Eklutna Lake Road N/A N/A N/A $1,100,000 Unknown 365 days
L9 B3 Goshawk Court N/A N/A N/A $50,000 Unknown 561 days
L14 B6 Teal Loop N/A N/A N/A $50,000 Unknown 561 days
L1 B3 Thunderbird Drive N/A N/A N/A $50,000 Unknown 561 days
100 Glacier Loop Road N/A N/A N/A $1,900,000 Unknown 421 days
L1 B2 Scimitar Subdivision #1 N/A N/A N/A $80,500 Unknown 1491 days
L6 Midway Industrial Park N/A N/A N/A $315,000 Unknown 2255 days
L5 Midway Industrial Park & TR A-1 N/A N/A N/A $2,401,000 Unknown 2255 days
L1 Midway Industrial Park N/A N/A N/A $490,000 Unknown 2255 days
Average: 3.9 3.2 0 $646,849 $0 89 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19519 Sue Tawn Drive 5 3 N/A $649,000 Unknown 23 days
20040 Laughlin Street N/A N/A N/A $225,000 Unknown 10 days
22627 Margaret Mielke Street 4 4 N/A $780,000 Unknown 23 days
19042 Baidarka Street 2 1 N/A $545,000 Unknown 5 days
22876 Needels Loop 4 3 N/A $489,900 Unknown 3 days
22634 Judd Drive 4 3 N/A $549,900 Unknown 7 days
18306 Birchtree Street 3 2 N/A $385,000 Unknown 1 day
19712 Belduque Court 3 2 N/A $610,000 Unknown 15 days
24416 Hearthstone Drive 5 3 N/A $99,000 Unknown 16 days
23260 Blue Skies Circle 5 4 N/A $825,000 Unknown 17 days
21928 Birchwood Loop Road 3 2 N/A $536,000 Unknown 40 days
22412 Hilltop Circle 4 3 N/A $750,000 Unknown 65 days
24546 Teal Loop 5 4 N/A $490,000 Unknown 74 days
22774 Needels Loop 3 3 N/A $539,900 Unknown 92 days
23200 Glenn Hill Circle 4 3 N/A $640,000 Unknown 54 days
19655 Belduque Court 4 3 N/A $584,900 Unknown 65 days
L144 White Birch Road N/A N/A N/A $130,000 Unknown 34 days
22618 Ursa Major Circle 3 2 N/A $500,000 Unknown 115 days
34683 Eklutna Lake Road 3 4 N/A $789,000 Unknown 84 days
22545 Lampert Circle 5 3 N/A $674,900 Unknown 19 days
22676 Sampson Drive 3 3 N/A $565,000 Unknown 134 days
19535 Spruce Drive 3 1 N/A $132,400 Unknown 10 days
21229 Gorsuch Street N/A N/A N/A $395,000 Unknown 335 days
21229 Gorsuch Street N/A 1 N/A $395,000 Unknown 344 days
Average: 3.8 2.7 0 $511,662 $0 66 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22502 Sambar Loop 3 3 N/A $725,000 N/A Unknown 7 days 9/4/26
21818 Tarika Avenue 3 2 N/A $450,000 N/A Unknown 44 days 8/28/26
21311 Ginger Lee Drive 2 2 N/A $410,000 N/A Unknown 0 days 8/27/26
21507 Tony Circle 3 3 N/A $570,000 N/A Unknown 82 days 8/21/26
22728 Friendship Lane 4 2 N/A $449,000 N/A Unknown 87 days 8/21/26
22951 Sherman Street Unit #21 3 2 1,591 $449,000 N/A Unknown 11 days 8/19/26
20534 Crabtree Street 4 2 N/A $699,000 N/A Unknown 20 days 8/12/26
20128 Chugach Park Drive 2 2 N/A $477,000 N/A Unknown 9 days 8/11/26
22524 Sambar Loop 4 4 N/A $975,000 N/A Unknown 6 days 8/11/26
20618 Edward Circle 3 3 N/A $539,000 N/A Unknown 22 days 8/7/26
21212 Rock Ptarmigan Street 3 3 N/A $610,000 N/A Unknown 31 days 8/7/26
L43 T15NR01WS04 N/A N/A N/A $150,000 N/A Unknown 260 days 8/6/26
21315 Helluva Street 3 2 N/A $310,000 N/A Unknown 11 days 8/6/26
21027 Sunset Boulevard 3 2 N/A $349,000 N/A Unknown 2 days 8/5/26
22433 McManus Drive 3 2 N/A $559,000 N/A Unknown 34 days 7/30/26
22143 Deer Park Drive 3 3 N/A $579,000 N/A Unknown 8 days 7/23/26
19939 Adrian Avenue 5 3 N/A $699,000 N/A Unknown 35 days 7/23/26
18624 Jasmine Road 3 3 N/A $707,000 N/A Unknown 341 days 7/20/26
21837 Birchwood Loop N/A N/A N/A $150,000 N/A Unknown 43 days 7/17/26
22528 Inlet Vista Drive 3 3 N/A $619,000 N/A Unknown 199 days 7/17/26
19437 Inlet View Drive 3 3 N/A $549,000 N/A Unknown 21 days 7/15/26
24574 Park Drive N/A N/A N/A $70,000 N/A Unknown 133 days 7/14/26
21014 Sparkle Drive 3 2 N/A $455,000 N/A Unknown 6 days 7/10/26
23120 Green Garden Drive 3 3 N/A $462,000 N/A Unknown 6 days 7/9/26
20910 Country View Drive 3 2 N/A $450,000 N/A Unknown 2 days 7/8/26
24032 Dolly Avenue Unit #D1 3 2 1,256 $267,000 N/A Unknown 10 days 7/8/26
20506 Jayhawk Drive 3 2 N/A $510,000 N/A Unknown 5 days 7/8/26
23049 Whispering Birch Drive 3 3 N/A $699,000 N/A Unknown 8 days 7/2/26
21050 Meadow Lake Drive 3 3 N/A $575,000 N/A Unknown 17 days 6/26/26
23032 Skyview Drive 3 3 N/A $595,000 N/A Unknown 5 days 6/26/26
20735 Crabtree Street 4 2 N/A $535,000 N/A Unknown 27 days 6/23/26
19311 Jasmine Road 2 1 N/A $379,000 N/A Unknown 4 days 6/22/26
21930 Sheltering Spruce Loop 3 3 N/A $769,000 N/A Unknown 3 days 6/18/26
20211 Upper Greatland Drive 4 3 N/A $675,000 N/A Unknown 6 days 6/17/26
16006 Division Street 3 3 N/A $579,900 N/A Unknown 115 days 6/17/26
19626 Crabtree Street 3 2 N/A $699,000 N/A Unknown 3 days 6/15/26
24531 Homestead Road 3 3 N/A $498,000 N/A Unknown 23 days 6/15/26
20211 McKinley View Avenue 3 2 N/A $545,000 N/A Unknown 4 days 6/12/26
24419 Thunderbird Drive 3 2 N/A $449,000 N/A Unknown 6 days 6/12/26
24997 Schaff Drive 4 2 N/A $599,000 N/A Unknown 5 days 6/11/26
24407 Thunderbird Drive 4 3 N/A $545,000 N/A Unknown 6 days 6/9/26
21944 Rankin Road 3 3 N/A $605,000 N/A Unknown 16 days 6/9/26
22824 Daniel Court 3 2 N/A $399,000 N/A Unknown 6 days 6/5/26
22508 Knik Vista Street 4 3 N/A $750,000 N/A Unknown 24 days 6/4/26
16127 Old Glenn Highway 3 2 N/A $310,000 N/A Unknown 8 days 6/1/26
19891 Thornton Street 3 3 N/A $585,000 N/A Unknown 5 days 5/29/26
20880 Oberg Road 3 2 N/A $425,000 N/A Unknown 25 days 5/29/26
24508 Reese Road 3 2 N/A $499,000 N/A Unknown 5 days 5/29/26
21503 Alderleaf Court 4 4 N/A $914,900 N/A Unknown 312 days 5/28/26
22960 Sheltering Spruce Avenue 3 2 N/A $615,000 N/A Unknown 6 days 5/15/26
Average: 3.2 2.6 1,211 $540,309 $0 $0 47 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than High Caliber Realty are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: