Sign up to stay up to date on the Douglasville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 Langdale 5 5 3,641 $729,900 $200 0 days
7271 Bluewater 4 4 4,400 $699,000 $158 0 days
7271 Bluewater 4 4 2,934 $699,000 $238 0 days
5492 Cave Springs Road 2 1 960 $250,000 $260 0 days
4926 Maroney Mill Road 3 2 2,030 $269,900 $132 0 days
4926 Maroney Mill Road 3 2 1,890 $269,900 $142 0 days
6640 Ashebrooke Drive 4 6 3,722 $675,000 $181 0 days
6640 Ashebrooke Drive 4 6 3,722 $675,000 $181 0 days
4303 Yeager Road 3 3 2,268 $369,900 $163 0 days
4303 Yeager Road 3 3 2,268 $369,900 $163 0 days
3530 Anna Ruby Lane 6 4 3,078 $569,900 $185 2 days
5810 Langdale 5 5 3,641 $729,900 $200 1 day
5336 Orchard Place 3 2 2,119 $279,900 $132 0 days
5336 Orchard Place 3 2 2,119 $279,900 $132 2 days
34 Bedford Court 5 2 2,490 $325,000 $130 1 day
5401 S South Lake Drive 5 4 3,200 $589,000 $184 1 day
4086 Chapel Hill Road 7 3 1,942 $350,000 $180 1 day
5401 South Lake Drive 5 4 3,200 $589,000 $184 1 day
4086 Chapel Hill Road 7 3 1,942 $350,000 $180 1 day
Hwy 5 N/A N/A N/A $485,119 Unknown 1 day
11601 Veterans Memorial Highway 3 2 1,125 $229,900 $204 1 day
11601 Veterans Memorial Highway 3 2 1,125 $229,900 $204 1 day
3986 King Drive 3 3 1,882 $338,900 $180 0 days
6394 Shore Drive N/A N/A N/A $369,900 Unknown 2 days
6394 Shore Drive 2 1 N/A $369,900 Unknown 2 days
255 Smallwood Lane 4 4 N/A $419,000 Unknown 9 days
168 Magnolia Drive 4 2 1,741 $375,000 $215 8 days
168 Magnolia Drive 4 2 1,741 $375,000 $215 1 day
77 Wilshire Walk 3 2 N/A $440,000 Unknown 7 days
4676 Hartwell Drive 4 3 N/A $489,000 Unknown 1 day
4676 Hartwell Drive 4 3 2,583 $489,000 $189 15 days
5530 Legacy Trail 5 3 2,728 $485,000 $177 12 days
5530 Legacy Trail 5 3 2,728 $485,000 $177 2 days
3267 Talkeetna Road 4 3 1,813 $267,000 $147 2 days
9985 Ashford Green Way 3 3 2,377 $399,999 $168 2 days
1001 Haven Circle 3 2 1,927 $330,000 $171 3 days
3267 Talkeetna Road 4 3 1,813 $267,000 $147 2 days
3681 Guinevere Trace 6 6 N/A $549,900 Unknown 7 days
3941 Canterbury Walk 3 2 1,315 $299,999 $228 0 days
3941 Canterbury Walk 3 2 1,315 $299,999 $228 2 days
1001 Haven Circle 3 2 1,927 $330,000 $171 3 days
280 Bridgestone Lane 4 3 N/A $330,000 Unknown 9 days
420 Blake Drive 3 2 1,776 $299,900 $168 7 days
9985 Ashford Green Way 3 3 2,377 $399,999 $168 13 days
Castona Lane N/A N/A N/A $3,675,000 Unknown 9 days
Ga-Hwy 92 & 166 N/A N/A N/A $275,000 Unknown 3 days
Highway 92 & 166 N/A N/A N/A $275,000 Unknown 3 days
3335 Trevi Trail 5 4 2,628 $522,078 $198 4 days
3335 Trevi Trail 5 4 2,628 $522,078 $198 4 days
3315 Trevi Trail 6 5 3,681 $601,978 $163 4 days
Average: 3.8 3.1 2,690 $428,850 $1,370 54 days
Viewing 1 - 50 of 1158
Viewing 1 - 50 of 1158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3314 Siena Place 4 3 2,700 $518,777 $192 0 days
3314 Siena Place 4 3 2,700 $518,777 $192 0 days
3325 Trevi Trail 6 4 3,900 $616,339 $158 0 days
3325 Trevi Trail 6 4 3,900 $616,339 $158 0 days
4464 Mill Water Crossing 5 4 4,721 $465,000 $98 4 days
7830 Capps Ferry Road 4 3 2,686 $279,900 $104 4 days
7830 Capps Ferry Road 4 3 2,686 $279,900 $104 4 days
5082 Ailene Drive 3 2 1,425 $275,000 $192 5 days
5082 Ailene Drive 3 2 1,425 $275,000 $192 5 days
5142 Spring Glen Court 4 3 2,186 $350,000 $160 6 days
5142 Spring Glen Court 4 3 2,494 $350,000 $140 6 days
1417 Pineview Circle 3 2 1,287 $250,000 $194 5 days
7247 Cedar Forest Drive 4 3 2,116 $289,990 $137 3 days
7247 Cedar Forest Drive 4 3 2,116 $289,990 $137 13 days
7263 Emma Court 3 2 1,862 $335,000 $179 20 days
7263 Emma Court 3 2 1,862 $335,000 $179 20 days
6015 Sumter Drive 3 2 1,186 $264,900 $223 5 days
6015 Sumter Drive 3 2 1,186 $264,900 $223 5 days
6041 Ridge Way 4 2 1,342 $239,900 $178 5 days
6041 Ridge Way 4 2 1,342 $239,900 $178 5 days
273 Bridge Station Drive 3 3 N/A $279,900 Unknown 3 days
273 Bridge Station Drive 3 3 1,600 $279,900 $174 5 days
3293 Bright Star Road 3 2 1,863 $239,000 $128 12 days
4632 Yeager Road 3 2 1,910 $315,000 $164 17 days
3293 Bright Star Road 3 2 1,863 $239,000 $128 15 days
5938 Hogans Way 4 4 5,448 $559,000 $102 5 days
4228 Leola Road 3 3 1,914 $390,000 $203 19 days
4228 Leola Road 3 3 1,914 $390,000 $203 19 days
5938 Hogans Way 4 3 4,491 $559,000 $124 6 days
219 Senator Road 3 2 1,259 $269,900 $214 32 days
219 SENATOR Road 3 2 N/A $269,900 Unknown 32 days
3827 Sherwood Drive 3 2 1,704 $222,500 $130 20 days
3827 Sherwood Drive 3 2 1,704 $222,500 $130 20 days
3025 Osier Circle 3 3 N/A $311,990 Unknown 0 days
3038 Acacia Circle 3 3 N/A $278,490 Unknown 10 days
3021 Osier Circle 4 3 N/A $321,990 Unknown 8 days
4323 Caroline Court 4 3 2,836 $269,900 $95 25 days
6816 Creekgate Way 4 3 2,232 $356,000 $159 18 days
6816 Creekgate Way 4 3 2,232 $356,000 $159 18 days
6823 Lakewood Terrace 2 2 992 $174,900 $176 10 days
3029 Osier Circle 4 3 N/A $319,240 Unknown 11 days
4275 Rosestone Court 3 3 3,423 $449,500 $131 33 days
4275 Rosestone Court 3 3 3,423 $449,500 $131 33 days
4740 Tugalo Trail 5 3 2,846 $479,900 $168 14 days
4740 Tugalo Trail 5 3 2,846 $479,900 $168 21 days
4117 Forest Court 3 2 1,150 $59,000 $51 11 days
4117 Forest Court 3 2 1,150 $59,000 $51 11 days
6898 Fox Hunt Circle 3 2 1,921 $320,000 $166 35 days
6898 Fox Hunt Circle W 3 2 1,921 $320,000 $166 35 days
3036 Acacia Circle 3 3 N/A $249,990 Unknown 24 days
Average: 3.7 2.9 2,413 $390,630 $180 77 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3691 Carolyn Farm Road 5 2 2,314 $299,900 $302,900 $130 46 days 9/10/26
1493 Fall Creek Trace N 3 2 1,148 $250,000 $240,000 $209 167 days 9/9/26
3721 Morinda Drive 5 3 5,534 $500,000 $500,000 $90 76 days 9/8/26
4370 Pipestone Place 4 3 1,970 $218,000 $185,000 $93 316 days 9/8/26
3044 Wallace Lake Road N/A N/A N/A $349,000 $350,000 Unknown 8 days 9/4/26
4323 Caroline Court 4 3 2,836 $269,900 $200,000 $70 25 days 9/4/26
7778 Mountain Creek Way 3 3 1,336 $229,900 $230,000 $172 15 days 9/4/26
5960 Langdale Chase 5 5 3,702 $730,000 $730,000 $197 20 days 9/4/26
51 Bedford Court 4 2 3,298 $335,000 $338,000 $102 84 days 9/4/26
2440 Washington Drive 5 3 2,808 $334,900 $317,500 $113 62 days 9/3/26
896 Winn Road 4 4 4,200 $545,900 $538,000 $128 92 days 9/3/26
3276 Shakerley Park Court 4 3 2,521 $485,000 $475,000 $188 81 days 9/3/26
3276 Shakerley Park 4 3 2,521 $485,000 $475,000 $188 82 days 9/3/26
4089 Hickory Nut Drive 3 2 2,436 $309,000 $305,000 $125 94 days 9/3/26
8940 Country Club Drive 3 3 2,561 $395,000 $360,000 $140 19 days 9/2/26
8940 Country Club Drive 3 3 2,561 $395,000 $360,000 $140 19 days 9/2/26
3862 Bright Star Road 4 3 1,399 $245,000 $235,000 $167 163 days 9/2/26
5669 Woodland Greens Road 5 4 N/A $450,000 $435,000 Unknown 14 days 9/1/26
5669 Woodland Greens Road 5 4 4,011 $450,000 $435,000 $108 14 days 9/1/26
3942 Birdie Drive 4 3 3,245 $369,900 $370,000 $114 50 days 9/1/26
6823 Lakewood Terrace 2 2 992 $174,900 $180,000 $181 10 days 8/31/26
304 Oliver Court 3 2 1,607 $270,000 $270,000 $168 25 days 8/31/26
2467 Wilshire Way 6 4 3,793 $445,000 $445,000 $117 41 days 8/31/26
2467 Wilshire Way 6 4 3,793 $445,000 $445,000 $117 41 days 8/31/26
4132 Macduff Drive 3 2 1,522 $234,900 $235,000 $154 37 days 8/31/26
4132 Macduff Drive 3 2 1,522 $234,900 $235,000 $154 37 days 8/31/26
Huey Road N/A N/A N/A $42,500 $35,000 Unknown 28 days 8/31/26
6380 Valhalla Drive 5 3 2,156 $280,000 $280,000 $129 75 days 8/31/26
6380 Valhalla Drive 5 3 1,786 $280,000 $280,000 $156 45 days 8/31/26
9847 Forest Hill Drive 5 5 3,364 $629,900 $615,000 $182 51 days 8/31/26
7130 Creeksong Drive 3 3 1,758 $289,000 $284,600 $161 25 days 8/31/26
4466 Big Bluff Court 3 2 1,307 $260,000 $259,105 $198 32 days 8/31/26
4466 Big Bluff Court 3 2 1,307 $260,000 $259,105 $198 60 days 8/31/26
1900 Tara Circle 3 2 2,050 $299,900 $292,000 $142 59 days 8/31/26
1900 Tara Circle 3 2 2,050 $299,900 $292,000 $142 59 days 8/31/26
4723 Emerald Glen Drive 3 2 1,538 $299,900 $300,000 $195 60 days 8/31/26
60 Warrenton Drive 3 3 2,105 $341,000 $335,000 $159 33 days 8/31/26
60 Warrenton Drive 3 3 2,105 $341,000 $335,000 $159 73 days 8/31/26
27 Waterbury Way 4 3 2,228 $314,900 $310,000 $139 2 days 8/28/26
27 Waterbury Way 4 3 2,228 $314,900 $310,000 $139 2 days 8/28/26
40 Austin Bridge Lane 3 2 N/A $265,000 $184,523 Unknown 45 days 8/28/26
40 Austin Bridge Lane 3 2 1,787 $265,000 $184,523 $103 45 days 8/28/26
304 Oliver Court 3 2 1,607 $270,000 $270,000 $168 25 days 8/28/26
2827 Bomar Road 4 2 1,475 $285,000 $184,000 $124 27 days 8/28/26
2831 Bomar Road 4 2 1,200 $225,000 $183,000 $152 27 days 8/28/26
2829 Bomar Road 3 2 1,300 $275,000 $183,000 $140 27 days 8/28/26
2827 Bomar Road 4 2 1,475 $285,000 $183,333 $124 27 days 8/28/26
2831 Bomar Road 4 2 1,200 $225,000 $183,333 $152 27 days 8/28/26
2829 Bomar Road 3 2 1,300 $275,000 $183,333 $141 27 days 8/28/26
8211 Colquitt Street 3 2 1,556 $249,900 $256,275 $164 29 days 8/28/26
Average: 3.6 2.8 2,281 $336,207 $328,962 $156 53 days
Viewing 1 - 50 of 1169
Viewing 1 - 50 of 1169

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than High Caliber Realty are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: